

POT-1600 CERF Dec 23 2003 74 NORMAL. TESTED: 03
PO-PA214/73/M/P-PI PATELLA Jan 30 2004 73 NORMAL - PRACTITIONER
PO-PRA208/55M-PI PROGRESSIVE RETINAL ATROPHY Jan 30 2004 55 PATTERN A NORMAL/CLEAR FOR prcd-PRA
16449 CANINE HEALTH CHIC PASSED
| Pedigree | |||
| Am Ch BELSTAR 'N BALIWICK ARMANI | Am Ch FRANCO'S PERMANCE PLUS | Am Ch SOUTHAMPTON'S ACE IN SPADES | Am Ch LAURELBURY CHEERS FO' CHARLEY |
| Am Ch SOUTHAMPTON ESPIRIT D'AMOUR | |||
| FRANCO' THAT GIRL | Am Ch FRANCO'S LITTLE CEASAR OF IMA | ||
| FRANCO'S TIGER LILY | |||
| Am Ch BALIWICK CHLOE'AT BELSTAR | Am Ch BALIWICK RUNNING BEAR | Am Ch APOGEE DAKTARI LAST INDIAN | |
| BALIWICK FELEXIA CAT | |||
| BALIWICK B HOLIDAY | Am Ch APOGEE DAKTARI HARRY | ||
| BALIWICK BRIO | |||
Back
To My Champion Toy Poodle Page
Thank you for visiting Barclay Poodles, specializing in apricot miniature poodle puppies and black / brown toy poodle puppies.
Copyright
© 2009 - Present - Barclay Poodles - All rights reserved
This website is maintained by webmaster